| Date | My Weight | Calories | Exercise |
| 08/22/2006 | 205 | ||
| 08/23/2006 | 206 | ||
| 08/24/2006 | 205 | 2870 | |
| 08/25/2006 | 204 | ||
| 08/26/2006 | 204 | 2654 | |
| 08/27/2006 | 2444 | ||
| 08/28/2006 | 203 | 2920 | |
| 08/29/2006 | 203 | 2780 | |
| 08/30/2006 | 202 | 2448 | |
| 08/31/2006 | 204 | 2500 | |
| 09/01/2006 | 203 | ||
| 09/02/2006 | 202 | 3890 | |
| 09/03/2006 | 203 | 2560 | |
| 09/04/2006 | 2450 | ||
| 09/05/2006 | 198 | 3000 | 45 |
| 09/06/2006 | 200 | 3345 | 90 |
| 09/07/2006 | 197 | 3500 | 120 |
| 09/08/2006 | 198 | 4090 (1) | 45 |
| 09/09/2006 | 120 | ||
| 09/10/2006 | 196.5 | 2600 | 60 |
| 09/11/2006 | 195 | 2450 (2) | 90 |
(1) Half Marathon
(2) Snead's B-day party -- ate too much cake and BBQ