Date | Orders | Profit | Countabout Three |
01/04/2008 | 2 | ||
01/06/2008 | 1 | ||
01/07/2008 | 2 | ||
01/10/2008 | 1 | ||
01/15/2008 | 1 (1) | ||
01/17/2008 | 1 | ||
01/18/2008 | 1 | ||
01/19/2008 | 1 | ||
01/20/2008 | 1 | ||
01/24/2008 | 1 | ||
01/28/2008 | 2 (2) | ||
01/29/2008 | 1 (3) | ||
02/02/2008 | 1 (4) | ||
02/04/2008 | 2 (5) | ||
02/05/2008 | 2 (6) | ||
02/06/2008 | 3 (7) | ||
02/10/2008 | 2 (8) | ||
02/14/2008 | 1 (9) | ||
02/15/2008 | 1 (10) | ||
02/17/2008 | 1 (11) | ||
02/18/2008 | 1 | ||
02/19/2008 | 1 | ||
03/06/2008 | 1 | ||
03/07/2008 | 1 | ||
03/08/2008 | 2 | ||
03/14/2008 | 1 | ||
03/28/2008 | 1 | ||
03/29/2008 | 1 | ||
04/12/2008 | 1 | ||
04/18/2008 | 1 | ||
04/21/2008 | 1 | ||
04/22/2008 | 3 | ||
04/23/2008 | 1 | ||
05/08/2008 | 1 | ||
05/16/2008 | 1 | ||
05/27/2008 | 1 | ||
05/29/2008 | 1 | ||
06/02/2008 | 1 | ||
06/09/2008 | 1 | ||
06/14/2008 | 1 (12) | ||
06/15/2008 | 1 | ||
06/29/2008 | 1 | ||
07/02/2008 | 2 | ||
07/05/2008 | 1 | ||
07/08/2008 | 1 | ||
07/09/2008 | 3 | ||
07/10/2008 | 2 | ||
07/19/2008 | 1 | ||
07/21/2008 | 1 |
(1) Pudsey, UK
(2) Paris
(3) Tauton, UK
(4) Moose Jaw, Saskatchewan Canada
(5) Paris
(6) Hawaii
(7) China, Middlesex UK
(8) Germany
(9) Germany
(10) France
(11) UK
(12) United Kingdom